Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
HideElements | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Background Color | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
Authorized users can create and maintain status types.
Note the following about status types:
The Type column in the settings table indicates the type(s) for which this attribute is appropriate.
The Trace User option appears in status type pages only when the related option is selected in the region's profile page.
If you grant an update right, you must also select the equivalent view right.
From any page, open the Setup menu in the main navigation bar and click Status Types. The Status Type List opens.
Locate the status type and click its edit link. The Edit (type) Status Type page opens.
Specify the settings for this status type, as outlined in the following table:
Setting | Description | Type |
---|---|---|
Name | Name of the status type (required) | All |
Standard Status Type | Standard language for this status type, such as types based on HAvBED categories or related to a specific service, such as dialysis (read only) | Number, Multi, Text |
Description | Description of the status type (required) | All |
Active | When selected, indicates this status type is active and available for use; default value is selected (active) | All |
Event Only | When selected, the type is available for events only Note: If a resource is not going to collect information and report on this status type on a daily basis, set it up as event only by selecting this check box. | All |
Status Type Visibility | Indicates the type is potentially visible to users in other regions, is visible to this region's users based on the user's role, or is private; if you make it visible to users in other regions, all roles automatically have view rights and you cannot change these settings | All |
Section | Indicates the status type section in which this type appears within the resource's details page (required); a status type can appear in only one section | All |
Resource Detail View | Select to show this status type in the resource's details view | All |
When updating the status, comments are | Optional, mandatory, or unavailable when updating the status | Number, Text, Saturation Score, NEDOCS Calculation, Date |
Reset Value | Upon expiration, the system resets the status type or retains the value | Number, Text, Saturation Score, NEDOCS Calculation, Date |
Reset Comment | System resets the status comment at each update or retains the comment between updates | All |
Trace User | When selected, requires user to enter their name and password to change the status; this option appears in status type pages only when the related option is selected in the region's profile page | All |
Exempt from Must Update | User is not required to update this status, even when the user has the Status - User must update overdue status right | All |
User must update status daily for | Status expires at teh indicated time(s) on a daily basis (24-hour format) | All |
Status Update Frequency | Status expires whenever the status changes or at the indicated interval (days / hours / minutes) | Number, Text, Saturation Score, NEDOCS Calculation, Date |
Update Grace Period | Period of time considered to be out of the expiration range (minutes); required, default value is zero) | All |
Status Reason | Reasons from which the user can or must choose when changing this status | Multi |
Timer Type | Enables the display of a counter (down or up) to status expiration in the application window | All |
Reset Timer | System resets the expiration timer when the status changes or when there is an update to the status | Number, Text, Date |
Required | When selected, a blank value is not allowed for this status | Text, Date |
Valid values for this status type | Any entered value is accepted or indicate the valid value range | Number, Date |
Display Summary Totals | When selected, a Summary row appears in views at the bottom of the associated resource type section. A total is shown in this row for all status types with the type Number for which this setting has been enabled. Other status types and other Number status types that do not have this setting enabled show N/A in the Summary row. | Number |
Color Status | Color codes the value based on where it falls in the specified ranges | Number, Saturation Score, NEDOCS Calculation |
Display NEDOCS labels | When selected, displays the predefined descriptive label next to the calculated score in the Update Status page, regional views, and maps; clearing this check box removes all labels from the view | NEDOCS Calculation |
4. Select the roles that have view rights to this status type (Roles with view rights).
Tip: If the status type is configured to be visible to users in other regions (Status Type Visibility), all roles in Roles with view rights are automatically selected and you cannot change these settings.
5. Select the roles that have update rights for this status type (Roles with update rights).
6. Select or clear Resource Types check boxes.
7. Click Save. The Status Type List re-opens
, showing your new status type.
8. For a Multi-option status type, you can edit the associated statuses.
Panel | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||