- Created by Carl Brown, last modified by Virginia Dial [X] on Mar 20, 2019
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 16 Next »
Release Notes are PDF documents that cover the new features and enhancements associated with a specific release of WebEOC and/or its add-ons. You can easily print and distribute these documents to members of your organization as appropriate.
Anyone can access the attached product announcements to learn about WebEOC's enhanced system functions. In both the WebEOC Product Announcements and WebEOC Add-on Product Announcements sections, the documents appear in reverse chronological order, with the most recent at the top.
If you have additional questions about a release, would like to view an earlier product announcement that is not listed or want to download the most version of WebEOC contact your Client Services Manager.
WebEOC Release Notes
Release | Date | Summary |
---|---|---|
WebEOC_8_6_0_1_Release_Notes.pdf | 02/28/19 | This latest version includes features and enhancements that are targeted to streamline the user experience and improve overall organizational efficiency. |
02/04/19 | This latest version includes new features and enhancements that are targeted to streamline the user experience and improve overall organizational efficiency. | |
2018 | When a user sent a message and included their email address in the recipient list for the message, an issue was preventing the email from being sent to the user. This issue has been resolved. | |
2018 | Corrected Disable Refresh Function and Fixed Child Record Search Function | |
09/10/18 | When a user attempted to retrieve their username or reset their password using WebEOC’s forgotten credentials workflow, an issue caused an incorrect error message to appear in the system, and the user was not able to complete the retrieval or reset process. This issue has been resolved. | |
08/31/18 | These notes describe new and changed features in the WebEOC 8.5.1 release, which is scheduled to be available | |
WebEOC-8.5.0.2-Release-Notes.pdf | 07/25/18 | Resolved Datalink Permission Issue and Fixed Map Visibility Issue |
07/10/18 | These notes describe highlighted changes in the WebEOC 8.5 release, scheduled to be available on July 10, 2018. |
WebEOC Support Announcements
Release | Date | Summary |
---|---|---|
06/22/17 | Announces the discontinuation of Support for WebEOC versions 7.7.0.4 and earlier after December 31, 2017. | |
KML_Feed_Interface_Add-On_Announcement_Support | 02/20/19 | Notification announcing the discontinuation of Support for KML Feed Interface Add-On |
WebEOC Add-on Release Notes
Add-On | Version | Release Date | Summary |
---|---|---|---|
Air and Cruise Module | |||
1/31/19 | Several optimizations and enhancements based on client feedback included to ensure an improved user experience. | ||
04/28/17 | Enables clearing of all filters, presents data in a details view, updates format of the Incurred By field, and adds sorting for additional columns. | ||
03/31/17 | Resolves a time entry issue, fixes the display of the Family Member Input view, and removes the pgr_numberofcaregivers sort field. | ||
01/12/17 | Includes a new Family Member Information Report, the option for three itinerary flight segments, a Record Locator field, and more! | ||
ArcGIS Extension | |||
07/21/17 | New bi-directional syncing, enhanced data consistency and size tracking, and more. | ||
Board Tutorial | |||
08/14/2017 | Introduces the new, free Board Tutorial add-on for on-the-spot training. | ||
Chat | |||
04/11/18 | New position and incident setting and enhanced chat room access. Fixed Chat room access issue. | ||
09/29/17 | New one-on-one Chat configuration option and new sound notification configuration option. | ||
Dashboard | |||
04/25/14 | Announces the release of Dashboards, a plugin for creating unique dashboards made up of select boards. | ||
IMX Connect | |||
06/20/17 | Enables bypass of data table, access to WebEOC using SSO AD credentials, zoom capabilities, and more. Also includes two resolutions of issues with saving accounts and notifications. | ||
Incident Action Plan | |||
01/19/16 | Announces the release of the newly revised IAP add-on, which enables users to quickly develop an unlimited number of incident action plans. | ||
Incident Creator | |||
01/26/16 | Introduces the new, free add-on for WebEOC that facilitates the creation and management of incidents for those without administrator access. | ||
IPAWS | |||
09/29/16 | Provides the version needed to be compatible with WebEOC 8.2. | ||
Maps Add-on | |||
03/23/17 | Introduces Maps and Maps Add-on, highlighting the features of these solutions in comparison to Mapper Lite and Mapper Professional. | ||
Mobi 2 | |||
for Android | 07/12/16 | Announces the release of Mobi 2 for Android, a free mobile app that provides one-way communication for users to complete reports and assessments. | |
for iOS | 03/08/16 | Announces the release of Mobi 2 for iOS, a free mobile app that provides one-way communication for users to complete reports and assessments. | |
Notifications | |||
06/09/16 | Includes a Notifications Desktop Client Installer link, adds tags for defining email and desktop subjects, and more. | ||
Passenger Data | |||
06/02/16 | Enables the export of data to Excel® and announces the end date for support of Passenger Data and Team Manager. | ||
Rave Alert Extension | |||
10/31/16 | Streamlines the board integration process, giving you the freedom to easily add Rave Alert mass notification capabilities to any WebEOC board. | ||
RRDM | |||
10/08/14 | Enhances request, inventory, and deployments content. Adds a record identifier, a Last Updated field, a new sorting feature, and more. | ||
WebEOC Fusion | |||
04/01/16 | Introduces a newly designed version of Fusion that mirrors the interface seen in WebEOC 8.0. Also includes an explanation of the new Home page. |
- No labels