|
As a Domain Administrator, you can edit the details for a facility. You can also add or edit Command Center information and customized Incident Dashboard tabs. Although most details of a facility are editable, a few restrictions apply. Regardless of your permissions, you cannot change a facility's domain. Additionally, only specifically authorized users can change a facility's business type.
For more details on customizing tabs for the facility, refer to Custom Incident Dashboard Tabs.
Point to Planning and click Facilities. The Facility Administration page opens.
On the left, click the name of the facility you want to edit. Information about that facility opens on the right.
On the General drawer, edit this information as necessary.
Field | Description |
Name | Name of the facility. |
Report Name | Name of the associated report. |
Domain | Domain to which the facility belongs. |
Address | Physical address of the location. |
Location | Latitude and longitude of the location. |
Business Type | Type of business with which domain is associated. |
Type | Type of building with which the facility is identified. |
Incident Sharing | Allows individual incidents and pieces of incident information associated with this facility to be shared. |
Common Facility ID | Identification code/identifier that links name and location of a particular facility. |
Click Save.
Point to Planning and click Facilities. The Facility Administration page opens.
On the left, select the facility you want to edit. Information about that facility opens on the right.
Toward the bottom, click the Details drawer.
On the Details drawer, edit this information as necessary.
Field | Description |
Name | Name of the facility. |
Report Name | Name of the associated report. |
Domain | Domain to which the facility belongs. |
Address | Physical address of the location. |
Location | Latitude and longitude of the location. |
Business Type | Type of business with which domain is associated. |
Type | Type of building with which the facility is identified. |
Incident Sharing | Allows individual incidents and pieces of incident information associated with this facility to be shared. |
Common Facility ID | Identification code/identifier that links name and location of a particular facility. |
In the Command Center Details section, edit the Command Center's phone, fax, and/or location.
In the Incident Dashboard Tabs section, enter or edit this information for each tab.
Action | Description |
Enter name of the tab | This is the name that appears in the dashboard’s tab. |
Enter the URL | You must enter the entire website address, including http:// or https://, as appropriate. |
Click View to test the website. | If the URL is correct, the website opens in a new browser window. |
If you want to add more custom tab options, click Add Tab, and repeat these steps.
Click Save.
Note: If a site you are adding is likely to contain non-secure or mixed content, an icon appears next to the website name and the URL field is outlined in the same color as the icon. The system also generates a warning message when you save this information.