Release notes are PDF documents that cover the new features and enhancements associated with a specific release of the product.
eICS Release Notes
In general, anyone can access product announcements to learn about the most recent new or enhanced system functions. The announcements appear in reverse chronological order, with the most recent appearing at the top.
Release | Date | Summary |
---|---|---|
4.52 Release Notes | Dec 2022 | Completed migration to Juvare Login Services. |
4.20 Release Notes | Oct 2022 | Introduced text message consent management and several resolutions. |
4.19 Release Notes | Jun 2022 | Resolved issues with authentication provider syncing and iOS mobile device notification sounds. |
4.18 Release Notes | May 2022 | Enhanced contact upload and report. Resolved issue that affected phone numbers with recent area code changes. |
4.17 Release Notes | May 2022 | Enhanced incident messaging and facilities. Resolved synchronization of incidents between eICS and EMResource. |
4.16 Release Notes | Feb 2022 | Introduced response options to email and text notifications, targeted response options, and domain notification variables. |
Dec 2021 | Enhanced features around facility contacts and contact lists. | |
Sep 2021 | Enhanced features around consent for text messaging. | |
Jul 2021 | Introduced the use of objective templates as Job Action Sheets. | |
May 2021 | Introduced pagination on Resource Requests and Incident Messages. | |
4.11 Release Notes | Apr 2021 | Introduced new email addresses, self assignment of Facility Staff Limited, and filtering contacts by role. |
4.10 Release Notes | Feb 2021 | Enhanced resource requests. |
4.8 Release Notes | Jan 2021 | Added new filters on the Activity Log Report. Introduced Juvare Login Services. |
4.7 Release Notes | Dec 2020 | Introduced Juvare Notifications (aka Ad-hoc Notifications) premium add-on. |
4.6.2 Release Notes | Oct 2020 | Introduced protected personal information. |
Sep 2020 | Introduced hierarchical levels into the structure of incident management for the Coordinated Response module. Added new filtering capability to the Incident Event Log. | |
Jul 2020 | Enhanced the capabilities associated with the Event Log tab on the Incident Dashboard to improve overall solution performance. Added the ability to send Resource Requests to Juvare Exchange. Resolved performance issue. | |
Jun 2020 | Updated Facility types to sync with JX facility types and updated field requirements for incident locations shared with JX. Updated account settings and added hierarchical permissions. Resolved performance issues. | |
May 2020 | Created new text (SMS) delivery option and added security message for email and text delivery. Added new template for domain notifications and streamlined Plan Summary options. Updated account settings and resolved performance issues. | |
Mar 2020 | Improved display time for the Event Log screen, updated system response across multiple incident screens, and resolved issues impacting ICS Chart tab functionality. | |
Feb 2020 | Updated the configuration for creating new accounts ad modified the format of After Action Reports for FEMA compatibility. | |
4.4.2 Release Notes | Dec 2019 | Updated the Contact Profile to Optimize Notifications. |
4.3.5 Release Notes | Sep 2019 | Improved text and voice notifications. |
4.3 Release Notes | Jul 2019 | Introduced Juvare Exchange, the first-of-its-kind collaborative incident management network, and updated the create incident process. |
4.2 Release Notes | Apr 2019 | Added OpenID External Authentication and PIN Login for mobile. |
4.1 Release Notes | Dec 2018 | Introduced new HVA features and Coordinated Response for mobile. |
4.0 Release Notes | Oct 2018 | Introduced Coordinated Response add-on, with resource requests, as well as Juvare Branding. Improved HVA accuracy by including external incidents. |
Jun 2018 | Added HVA Report for Groups and other enhancements to improve usability. | |
Mar 2018 | Improved the HVA dashboard and reports, added Event Log entry types, and introduced the ability to disable incident notifications and sort objectives with the "not started" status. | |
Jan 2018 | Introduced the Hazard Vulnerability Analysis (HVA) tool, and updated the display and/or selection of Improvement Plan items, contacts on the depth chart, and end-incident notifications. | |
Oct 2017 | Completed updates and enhancements to simplify processes such as adding objectives to the After Action Reports for drills, uploading contacts, and differentiating active versus inactive groups. | |
Sep 2017 | Completed enhancements to objectives, in Planning and Response, and added options to the configuration of voice notifications at the facility level. | |
Jul 2017 | Added features and improvements on objectives, including templates, identification numbers, commenting on status updates, and custom statuses. Also updated the Incident Objectives Report, After Action Report, map icons, and aspects of group messaging. Added the Objective Status History Report. | |
Mar 2017 | Improved incident messaging with a new message notification, message subject, message counter, and converting a message into an objective. | |
Mar 2017 | Introduced the After Action Report and allowed Domain Administrators to add their details to the Contact Us window. | |
Dec 2016 | Upgraded how Library and Incident documents are handled and adjusted the default assignment of incident objectives. | |
Sep 2016 | Added photographic attachments to messages and transitioned to the client hub for product support. | |
Jul 2016 | Added the Facility Staff Limited role and a voice notification improvement. | |
May 2016 | Enhanced Plan copy options, including the option to copy candidates from one plan to another; added the character count to incident description fields; converted new areas of the system to the proposed new user interface; and included a comparison of the existing and new interfaces. | |
Jan 2016 | Introduced the proposed new user interface and applied to a subset of these features in the Planning area; enhanced how event information is displayed on the incident dashboard Event Log. |
Ad-Hoc Notifications Plug-In Release Notes
Release | Date | Summary |
---|---|---|
1.30 Release Notes | Jan 2022 | Completed various enhancements. |
1.29 Release Notes | Dec 2021 | Enhanced features related to viewing notification recipients and sorting notifications. |
1.27 Release Notes | Oct 2021 | Completed various enhancements. |
1.26 Release Notes | Feb 2021 | Introduced an antivirus scan for enhanced security. |
1.23 Release Notes | Aug 2021 | Enhanced features related to sent notification archives. |
1.22 Release Notes | Jul 2021 | Completed various enhancements. |
1.21 Release Notes | Jul 2021 | Introduced test notifications and recorded voice messages. |
1.20 Release Notes | Jun 2021 | Enhanced features related to notification type, stopping a notification, and displaying the sender name. |
1.19 Release Notes | May 2021 | Introduced follow-up notifications and other improvements. |
1.18 Release Notes | May 2021 | Enhanced features related to notification templates and reports. |
1.17 Release Notes | Apr 2021 | Introduced email attachments and canceling scheduled notifications. |
1.16 Release Notes | Apr 2021 | Introduced email as a delivery method and the escalation delivery process. |
1.14 Release Notes | Feb 2021 | Introduced notification validity, preview, and recipient selection. |
1.13 Release Notes | Feb 2021 | Introduced notification templates and various user experience improvements. |